> Solid Waste Management > Disposal Sites and Facilities
.
Solid Waste Management Department
Disposal Sites and Facilities
Type I LANDFILLS (Accepts garbage and heavy trash / fee charge) |
|||
Atascocita Landfill | 3623 Wilson Road | 281.446.6545 | |
BFI McCarty | 5757 Oates Road | 713.671.1575 | |
BFI Whispering Pines | 8101 Little York | 713.633.2720 | |
BFI Blue Ridge | 2200 FM 521 | 281.835.6142 | |
Coastal Plains Landfill (Alvin) | 21000 East Highway 6 | 281.388.1708 | |
2020 Atascocita | 281.446.6545 | ||
TYPE IV LANDFILLS (Accepts heavy trash only / fee charge) |
|||
13400 Sanderford Rd. | 877.878.2110 | ||
Casco Hauling | 1306 East Anderson | 713.433.2421 | |
Cougar Disposal | 8601 E. Mount Houston | 281.458.4084 | |
Dixie Farm Landfill | 4649 Dixie Farm Road | 281.482.1213 | |
Fort Bend | 16007 Boss Gaston | 281.277.3277 | |
Green House Road | 3510 Greenhouse | 281.492.2558 | |
Greenshadow Landfill (Pasadena) | 710 Jana Lane | 281.542.6433 | |
Hawthorne Park Landfill | 10332 Tanner Road | ||
Waste Management | 8205 Fairbanks | 713.849.2902 | |
CITY OF HOUSTON NEIGHBORHOOD DEPOSITORY AND RECYCLING CENTER (Accepts heavy trash and Recycling/ free to Houston residents) |
|||
North | 9003 N Main 77022 | 3-1-1 | |
Northwest | 14400 Sommermeyer 77041 | 3-1-1 | |
Northeast | 5565 Kirkpatrick 77028 | 3-1-1 | |
Southeast | 2240 Central Street 77017 | 3-1-1 | |
South | 5100 Sunbeam 77033 | 3-1-1 | |
Southwest | 10785 SW Freeway 77074 | 3-1-1 | |
Neighborhood depositories will not accept household garbage, 10 per household per month, and large quantities of building materials. Trash from commercial haulers is not accepted. Trash brought in a commercial vehicle (business or rented commercial) also will not be accepted. | |||
CITY OF HOUSTON RECYCLING CENTERS (Call for information on materials accepted / free to Houston residents) |
|||
City Owned Facilities | |||
Clear Lake / Ellington Field | 246 Loop Rd. Houston 77034 | 3-1-1 | |
Westpark | 5900 Westpark | 3-1-1 | |
Non-City Owned Facilities | |||
Kingwood | 3210 West Lake Houston 77339 | 3-1-1 | |
1200 Brittmoore | 1200 Brittmoore 77043
|
713.461.9933 | |
Concrete Depository Boxes & Cherry Facilities | |||
City of Houston Neighborhood Depository and Recycling Centers accepting concrete for recycling. VIEW MAP | |||
CITY OF HOUSTON ENVIRONMENTAL SERVICE CENTERS (Call for information on materials accepted / free to Houston residents) |
|||
Environmental Service Center (North) | 5614 Neches, Building C | 3-1-1 | |
Environmental Service Center (South) | 11500 S Post Oak | 832-393-7766 | |